Finding the best value on NFL odds has become just a little bit easier, as most sportsbooks routinely offer odds boosts and sportsbooks promos on select betting markets.
These promotions are specially curated offers, which range from sportsbook to sportsbook, that can offer users enhanced prices on NFL player props, sides, totals, and NFL futures, popular parlays, or entice users a create an account at a new sportsbook.
Sometimes you get a 25% better value on a superstar to score a touchdown, or a chance to get more value on your favorite bet of the week — regardless of the offer, these promotions frequently provide bettors with a chance to extra value for their NFL Week 17 predictions.
However, these betting boosts are often time-sensitive, with release times (and expiration dates) being quite spontaneous and varying from book to book: It can be tedious to go to every different sportsbook and search for the best bonuses of the week, so we have you covered — we’ve compiled a list of the best Week 17 odds boosts for making your NFL picks for the week!
The following promotions are available in eligible U.S. locations only.21+ Gambling Problem? Call 1-800-GAMBLER.
Top NFL betting boosts and promotions this week
BetMGM
Description
Odds
|
| Profit Boost 50% boost for 3+ leg SGP in each slate of games | Claim Now |
| Profit Boost 50% boost for 3+ leg multi-sport parlay | Claim Now |
| Sign up Up to $1,500 back if your first bet loses! | Sign up Now |
Caesars
Description
Odds
|
| Odds Boost Najee Harris 70+ rush yards/1+ TD | +350 |
| Odds Boost DeAndre Hopkins 70+ receiving yards/1+ TD | +350 |
| Odds Boost C.J. Stroud 225+ pass yards/3+ pass TDs | +340 |
| Odds Boost Alvin Kamara 40+ rush yards/1+ TD | +225 |
| Odds Boost Calvin Ridley/Evan Engram 1+ TD each | +950 |
| Odds Boost Patriots, Giants, Cardinals all punt on first Drive | +350 |
| Odds Boost James Cook 60+ rush yards/1+ TD | +250 |
| Odds Boost Dolphins to win and Tua Tagovailoa 2+ pass TDs | +340 |
| Odds Boost Tyreek Hill 9+ receptions/1+ TD | +390 |
| Odds Boost Zay Flowers 70+ receiving yards/1+ TD | +400 |
| Odds Boost Colts, Saints, Rams, Texans all to win | +650 |
| Odds Boost Christian McCaffrey 150+ scrimmage yards/1+ TD | +275 |
| Odds Boost Michael Pittman Jr. 8+ receptions/1+ TD | +400 |
| Odds Boost Saquon Barkley 100+ scrimmage yards/1+ TD | +300 |
| Odds Boost Jalen Hurts 275+ pass yards/40+ rush yards | +400 |
| Odds Boost Trey McBride 80+ receiving yards/1+ TD | +475 |
| Odds Boost D’Andre Swift 100+ scrimmage yards/1+ TD | +300 |
| Odds Boost Mike Evans 80+ receiving yards/1+ TD | +325 |
| Odds Boost Bears to win and Justin Fields 225+ pass yards | +525 |
| Odds Boost Josh Allen 250+ pass yards/40+ rush yards | +500 |
| Odds Boost Davante Adams/Jakobi Meyers 60+ receiving yards each | +425 |
| Odds Boost Jonathan Taylor 100+ scrimmage yards/1+ TD | +250 |
| Odds Boost Lamar Jackson 60+ rush yards/1+ rush TD | +300 |
| Odds Boost Drake London/Kyle Pitts 40+ receiving yards each | +275 |
| Odds Boost Cooper Kupp 80+ receiving yards/1+ TD | +300 |
| Odds Boost Terry McLaurin 60+ receiving yards/1+ TD | +425 |
| Odds Boost Brandon Aiyuk/George Kittle 70+ receiving yards/1+ TD each | +450 |
| Odds Boost Kenneth Walker II 80+ rushing yards/1+ TD | +325 |
| Odds Boost George Pickens 60+ receiving yards/1+ TD | +475 |
| Odds Boost DK Metcalf/Tyler Lockett 1+ TD each | +800 |
| Odds Boost Broncos to win and Jarrett Stidham 225+ pass yards | +400 |
| Odds Boost Patrick Mahomes 250+ pass yards/30+ rush yards | +300 |
| Odds Boost Tee Higgins/Rashee Rice 60+ receiving yards each | +350 |
| Odds Boost Austin Ekeler/Javonte Williams 60+ rush yards each | +525 |
| Odds Boost Jake Browning 200+ pass yards/2+ pass TDs | +165 |
| Odds Boost Travis Kelce 80+ receiving yards/1+ TD | +300 |
| Odds Boost Jayden Reed/Romeo Doubs 40+ receiving yards each | +160 |
| Odds Boost Aaron Jones 70+ rush yards/1+ TD | +450 |
| Odds Boost Ty Chandler 70+ rush yards/1+ TD | +240 |
| Odds Boost Jaren Hall 250+ pass yards/2+ pass TDs | +375 |
| Promo 25% boost for one first TD scorer bet | Claim Now |
| Sign up Up to $1,000 in second-chance bets! | Sign Up Now |
DraftKings
Description
Odds
|
| Profit Boost Up to 100% boost for one parlay or SGP | Claim Now |
| Promo No-sweat 3+ leg SGP every day! | Claim Now |
| Sign up Bet $5, get $150 in bonus bets! | Sign Up Now |
FanDuel
Description
Odds
|
| Promo Place a 3+ leg SGP on 12/31 NFL games, get bonus bets for every TD scored that day across the league | Claim Now |
| Sign up Bet $5, get $150 in bonus bets | Sign Up Now |
bet365
Description
Odds
|
| Odds Boost Lamar Jackson 200+ pass yards/50+ rush yards | +200 |
| Promo Bet $50 in NFL SGPs on 12/31, get $25 in bonus bets | Claim Now |
| Promo Get any NFL moneyline bet paid as a winner if your team goes up by 17+ points | Claim Now |
| Sign up Get either one no-sweat bet (up to $1,000) OR bet $5, get $150 in bonus bets | Sign Up Now |
Betway
Description
Odds
|
| Odds Boost Ravens, Colts, Bears all to win | +320 |
| Odds Boost Eagles to win and AJ Brown/D’Andre Swift 1+ TD each | +400 |
| Sign up Up to $250 back in bonus bets if your first bet loses | Sign Up Now |
BetRivers
Description
Odds
|
| Odds Boost Josh Allen/Jalen Hurts 1+ passing and 1+ rushing TD each | +295 |
| Odds Boost 49ers to win and Brock Purdy 250+ Yards/2+ pass TDs | +116 |
| Odds Boost 20+ points in each half of Packers/Vikings | +175 |
| Sign up Up to $100 back in bonus bets if your first bet loses | Sign Up Now |
Not intended for use in MA.Affiliate Disclosure: Covers may receive advertising commissions for visits to a sportsbook or betting site.